Major Investment Transactions in Commercial Real Estate in Latvia in 2017
June 19, 2018
•
0 Comment
The top includes commercial properties that have been purchased for rent, development objects and land acquisitions worth over EUR 0.4 mln.
Top 10 commercial real estate investment deals in 2017:
No. | Object | Type | Vendor | Investor | Comment |
Above EUR 15M | |||||
1 | K-Rauta stores (4) | Retail | Rauta Kesko/Rakauskas family | W.P. Carey | Income generating |
2 | Olaine Logistics Park, Sarlotes, Olaine parish | Industrial | SIRIN Development UAB | United Partners Property OÜ | Income generating |
3 | Office Building at Vainodes Street 1, Riga | Offices | Nule 4 SIA; NM 2 SIA | Baltic Horizon Fund | Income generating |
4 | Preses nams, Balasta dambis 2, Riga | Mixed use | LASCO Investment SIA | PN Project SIA | Development object, including renovation |
Below EUR 10M | |||||
5 | Office Building Ostas Skati, Matrozu Street 15, Riga | Offices | Ostas Skati SIA | Capital Pro SIA | Income generating |
6 | Building at Brivibas gatve 214M, Riga | Offices | Salvus SIA | NHC 2 SIA | Development object, including renovation |
7 | SC Mezciems, Bikernieku Street 143, Riga | Retail | Bikernieku Properties SIA | Prosperus UAB | Income generating |
8 | Land plot at Bikernieku Street 121, Riga | Industrial | Private person | MMS Property Solutions SIA | Development object |
9 | PK Hotel, P. Brieza Street 11a, Riga | Hotel | Pro Kapital Grupp AS | Investhotel SIA | Income generating |
10 | Land plot at Jauna Street 12, Pinki, Babite parish | Mixed use | Rietumu Banka AS | Outletico SIA | Development object |
The total amount of investments in income generating objects in 2017 amounted to EUR 149 million. In addition, the volume of investments in the development objects (including the purchase of land plots and/or renovation of buildings) amounted to EUR 207 million.
Source: Colliers International